This is a demo store. No orders will be fulfilled.
MK MORSE CSM1260NSC CIRC BLADE 12" 60T NXT STEEL
Metal Devil® NXT Metal CuttingCircular Saw Blades
The Metal Devil® NXTcombines strength, long life, and technology in one complete package.Manufacturing processes combine plate technology and carbide science to resultin premium cutting performance in the most demanding of metal cuttingapplications.
Features & Benefits
* Stability of plate through manufacturingprocesses produce smoother cuts and longer blade life
* New technology minimizes stress in thecarbide tips produces longer blade life
* Lowest cost-per-cut
* Less vibration during the cut
* Optimized tip design
Applications
Metal cutting
Key Specifications
| TPI | Diameter | Arbor Hole Size | Application | Part # | 1/Card Model # | RPM |
| 32 | 5-3/8" (137mm) | 20mm | Steel | 101325 | CSM53832NSC | 4200 (max) |
| 32 | 5-3/8" (137mm) | 5/8" | Steel | 101332 | CSM5383258NSC | 4200 (max) |
| 40 | 7" (178mm) | 20mm | Steel | 101363 | CSM740NSC | 5800 (max) |
| 40 | 7-1/4" (184mm) | 5/8" KO | Steel | 101349 | CSM72540NSC | 5800 (max) |
| 48 | 7-1/4" (184mm) | 5/8" KO | Steel | 101356 | CSM72548NSC | 5800 (max) |
| 42 | 8" (203mm) | 5/8" | Steel | 101387 | CSM842NSC | 5800 (max) |
| 48 | 8" (203mm) | 5/8" | Steel | 101394 | CSM848NSC | 5800 (max) |
| 48 | 8-1/4" (210mm) | 5/8" KO | Steel | 101370 | CSM82548NSC | 5800 (max) |
| 48 | 9" (229mm) | 1" | Steel | 101400 | CSM948NSC | 3200 (max) |
| 40 | 6-3/4" (171mm) | 20mm | Steel | 101530 | CSM67540NSC | 4200 (max) |
| 66 | 14" (356mm) | 1" | Steel | 101318 | CSM1466NSC | 1800 (max) |
| 60 | 12" (305mm) | 1" | Steel | 101561 | CSM1260NSC | 2000 (max) |
| 48 | 6-1/4" (159mm) | 20-16mm | Steel | 101509 | CSM62548NSIC | 4200 (max) |
| 40 | 6-1/2" (165mm) | 20mm | Steel | 101523 | CSM6504020NSC | 4200 (max) |
| Availability | In Stock |
|---|---|
| Manufacturer | MK MORSE |
| Manufacturer Sku | CSM1260NSC |













