This is a demo store. No orders will be fulfilled.
MK MORSE MK26 HOLESAW BIM MK 1-5/8"
Advanced Edge Bi-Metal Hole Saw
Durability, quality andreliabilty combine to provide the hardest working hole saw in the industry. PTPtechnology increases material removal and provides more control of the cuttingprocess.
Features & Benefits
* More teeth , deeper gullet in the cuttingaction increases material removal
* New tooth form maximizes penetration witha positive rake face
* Engineered with the strongest toothprofile available in the marketplace
* Increased control in higher torqueapplications and long wear resistance
* Impact resistant while maintainingcutting penetration
Applications
Steel plate, pipe, angleiron, wood, composite materials, plastic, sprinkler pipe, electrical box
Key Specifications
| Diameter | Thread Size | Pipe Tap | Pipe Entrance | 1/Pkg Model # | 1/Pkg Part # |
| 1-5/16" (33mm) | 5/8-18 |
|
| MK21 | 168489 |
| 5/8-18 |
|
| 1" (25mm) | MK22 | 168496 |
| 1-3/8" (35mm) | 1/2-20 |
|
| MK224 | 168502 |
| 35mm | 5/8-18 |
|
| MK225 | 168519 |
| 1-7/16" (37mm) | 5/8-18 |
|
| MK23 | 168526 |
| 1-1/2" (38mm) | 5/8-18 | 1-1/4" (32mm) |
| MK24 | 168533 |
| 1-1/2" (38mm) | 1/2-20 | 1-1/4" (32mm) |
| MK244 | 168540 |
| 1-9/16" (40mm) |
|
|
| MK25 | 168557 |
| 40mm | 5/8-18 |
|
| MK255 | 168564 |
| 1-5/8" (41mm) | 5/8-18 |
|
| MK26 | 168571 |
| 1-11/16" (43mm) | 5/8-18 |
|
| MK27 | 168588 |
| 1-3/4" (44mm) | 5/8-18 | 1-1/2" (38mm) | 1-1/4" (32mm) | MK28 | 168595 |
| 45mm | 5/8-18 |
|
| MK285 | 168601 |
| 1-13/16" (46mm) | 5/8-18 |
|
| MK29 | 168618 |
| 1-7/8" (48mm) | 5/8-18 |
|
| MK30 | 168625 |
| 50mm | 5/8-18 |
|
| MK315 | 168632 |
| Availability | Out of Stock |
|---|---|
| Manufacturer | MK MORSE |
| Manufacturer Sku | MK26 |













