This is a demo store. No orders will be fulfilled.
MK MORSE MK62 HOLESAW BIM MK 3-7/8"
Advanced Edge Bi-Metal Hole Saw
Durability, quality andreliabilty combine to provide the hardest working hole saw in the industry. PTPtechnology increases material removal and provides more control of the cuttingprocess.
Features & Benefits
* More teeth , deeper gullet in the cuttingaction increases material removal
* New tooth form maximizes penetration witha positive rake face
* Engineered with the strongest toothprofile available in the marketplace
* Increased control in higher torqueapplications and long wear resistance
* Impact resistant while maintainingcutting penetration
Applications
Steel plate, pipe, angleiron, wood, composite materials, plastic, sprinkler pipe, electrical box
Key Specifications
| Diameter | Thread Size | Pipe Tap | Pipe Entrance | 1/Pkg Model # | 1/Pkg Part # |
| 3-3/4" (95mm) | 5/8-18 | 3-1/2" (89mm) |
| MK60 | 168861 |
| 3-7/8" (98mm) | 5/8-18 |
|
| MK62 | 168878 |
| 100mm | 5/8-18 |
|
| MK63 | 168885 |
| 4" (102mm) | 5/8-18 |
|
| MK64 | 168892 |
| 4-1/8" (105mm) | 5/8-18 |
| 3-1/2" (89mm) | MK66 | 168908 |
| 4-1/4" (108mm) | 5/8-18 | 4" (102mm) |
| MK68 | 168915 |
| 4-3/8" (111mm) | 5/8-18 |
|
| MK70 | 168922 |
| 4-1/2" (114mm) | 5/8-18 |
| 4" (102mm) | MK72 | 168939 |
| 4-3/4" (121mm) | 5/8-18 | 4-1/2" (114mm) |
| MK76 | 168946 |
| 5" (127mm) | 5/8-18 |
|
| MK80 | 168953 |
| 5-1/4" (133mm) | 5/8-18 |
|
| MK84 | 168960 |
| 5-1/2" (140mm) | 5/8-18 |
|
| MK88 | 168977 |
| 5-3/4" (146mm) | 5/8-18 |
|
| MK92 | 168984 |
| 6" (152mm) | 5/8-18 |
|
| MK96 | 168991 |
| Availability | Out of Stock |
|---|---|
| Manufacturer | MK MORSE |
| Manufacturer Sku | MK62 |













