This is a demo store. No orders will be fulfilled.
MK MORSE RB810T50 RECIP BIM MC 8"-10T WOOD/MET BIM 50PK
Bi-Metal Recip Blades
Extra-tough, professionalquality bi-metal recip blades are available in a wide variety of lengths. Overthe years we have developed and refined a special manufacturing processdesigned to lengthen blade life and guarantee quality.
Features & Benefits
* Fits all popular reciprocating sawmachines
* 8% Cobalt edge offers more wearresistance
* Matrix ll cutting edge has shockresistance teeth that resist strippage
* Available in a wide variety of lengthsand thicknesses
Applications
Machinable metal, wood,nail-embedded wood, composites, rubber, plastic, plaster, and other commonbuilding materials.
Key Specifications
| TPI | Length (in) | Length (mm) | Width (in) | Width (mm) | Thickness | 5/Pkg Model # | 5/Pkg Part # | 2/Card Model # | 2/Card Part # | 25/Pkg Model # | 25/Pkg Part # | 50/Pkg Model # | 50/Pkg Part # |
| 10 | 8" | 203 | 3/4" | 20 | 0.035" (.90mm) | RB810T05 | 400473 |
|
| RB810T25 | 398749 | RB810T50 | 400466 |
| 14 | 8" | 203 | 3/4" | 20 | 0.035" (.90mm) | RB814T05 | 400497 | RB814C2 | 397377 | RB814T25 | 398763 | RB814T50 | 400480 |
| 18 | 8" | 203 | 3/4" | 20 | 0.035" (.90mm) | RB818T05 | 402590 |
|
| RB818T25 | 398770 | RB818T50 | 402583 |
| 10/14 | 8" | 203 | 3/4" | 20 | |||||||||
| BP12757R | 1/2" | 57.5mm | 27mm | Right | 10mm | ||||||||
| BP12770L | 1/2" | 70mm | 35mm | Left | 10mm | ||||||||
| BP12770R | 1/2" | 70mm | 35mm | Right | 10mm | ||||||||
| BP13057L | 13mm | 57.5mm | 27mm | Left | 10mm | ||||||||
| BP13057R | 13mm | 57.5mm | 27mm | Right | 10mm | ||||||||
|
|













